Do pingers reduce interactions between bottlenose dolphins and nets around the Balearic Islands?
| Back | New search | |||||||||||||||||
| Citation: | Brotons, J.M., Munilla, Z., Grau, A.M., Rendell, L.,, 2008. Do pingers reduce interactions between bottlenose dolphins and nets around the Balearic Islands?. Endangered Species Research, 5, ps 1-8. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | A large scale pinger trial was conducted and results showed a 49% decrease dolphin depredation rates when pingers were active. However the different pinger brands tried were not equally effective in reducing depredation. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||