Pingers as deterrents of bottlenose dolphins interacting with trammel nets
| Back | New search | |||||||||||||||||||||||||
| Citation: | Gazo, M., Gonzalvo, ,J. and A. Aguilar, 2008. Pingers as deterrents of bottlenose dolphins interacting with trammel nets. Fisheries Research, 92, ps 70-75. | ||||||||||||||||||||||||
| Publisher address: | |||||||||||||||||||||||||
| Contact information: | |||||||||||||||||||||||||
| Link: | |||||||||||||||||||||||||
| Summary: | The experiment tested the effects of Aquamark 100 pingers on the depredation rate of bottlenose dolphins on trammel nets. Results showed nets equipped with pingers had 87% fewer holes (attributed to damage by dolphins) than nets without pingers. |
||||||||||||||||||||||||
| Field Studies: |
|
||||||||||||||||||||||||