Effect of the sound generated by an acoustic harassment device on the relative abundance and distribution of harbor porpoises (Phocoena phocoena) in Retreat Passage, British Columbia
| Back | New search | |||||||||||||||||
| Citation: | Olesiuk, P., L.M. Nichol, M.J. Snowden, and J.K.B. Ford., 2002. Effect of the sound generated by an acoustic harassment device on the relative abundance and distribution of harbor porpoises (Phocoena phocoena) in Retreat Passage, British Columbia. Marine Mammal Science, 18(4), ps 843-862. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | Acoustic Harassment Devices (AHDs) were shown to exclude harbor porpoise (Phocoena phocoena) from bays in British Columbia. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||