Experimental testing of acoustic alarms (pingers) to reduce bycatch of harbor porpoise, Phocoena phocoena, in the state of Washington
| Back | New search | |||||||||||||||||||||||||
| Citation: | Gearin, P.J., Gosho, M.E., Laake, J.L., Cooke, L., Delong, R.L. & Hughes, K.M., 2000. Experimental testing of acoustic alarms (pingers) to reduce bycatch of harbor porpoise, Phocoena phocoena, in the state of Washington. Journal of Cetacean Research and Management, 2(1), ps 1-9. | ||||||||||||||||||||||||
| Publisher address: | |||||||||||||||||||||||||
| Contact information: | |||||||||||||||||||||||||
| Link: | |||||||||||||||||||||||||
| Summary: | Pingers do not reduce bycatch of harbor seals (Phoca vitulina) in the salmon and sturgeon gillnet fisheries in northern Washington state but do reduce bycatch of harbor porpoise (Phocoena phocoena). Pingers did not affect catch of target species, chinook salmon (Oncorhynchus tshawytscha) and sturgeon (Acipenser sp.). |
||||||||||||||||||||||||
| Field Studies: |
|
||||||||||||||||||||||||