Effectiveness of the Nordmore grate in the Gulf of Maine Northern shrimp fishery
| Back | New search | |||||||||||||||||
| Citation: | Richards, A. and L. Hendrickson, 2006. Effectiveness of the Nordmore grate in the Gulf of Maine Northern shrimp fishery. Fisheries Research, 81, ps 100-106. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | A Nordmore sorting grid, which has been required in the Gulf of Maine Northern shrimp (Pandalus borealis) trawl fishery since 1992, was found to decrease bycatch of 8 groundfish species when observed tows before and after the grate requirement were compared. Catch rates of shrimp increased possibly due to higher catch rates of large shrimp. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||