Reduction of seal-induced catch and gear damage by modification of trap-net design: Design principles for a seal-safe trap net
| Back | New search | |||||||||||||||||
| Citation: | Suuronen, P., A. Siira, T. Kauppinen, R. Riikonen, E. Lehtonen, and H. Harjunpaa, 2006. Reduction of seal-induced catch and gear damage by modification of trap-net design: Design principles for a seal-safe trap net. Fisheries Research, 79, ps 129-138. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | A trap-net modification reduced seal-induced [Grey seal (Halichoerus grypus) and Ringed seal (Phoca hispida botnica)] catch and gear damage in the northern Baltic Sea trap-net fishery for salmon (Salmo salar) and whitefish (Coregonus lavaretus). Target catch remained the same or increased in four of five modified traps. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||