Benefits of square mesh codends in Queenslands scallop and prawn trawl fisheries
| Back | New search | |||||||||||||||||||||||||
| Citation: | Campbell, M. and T. Courtney, 2006. Benefits of square mesh codends in Queenslands scallop and prawn trawl fisheries. In Bycatch Communication Network Newsletter, 3, ps 13-15. | ||||||||||||||||||||||||
| Publisher address: | |||||||||||||||||||||||||
| Contact information: | |||||||||||||||||||||||||
| Link: | |||||||||||||||||||||||||
| Summary: | Preliminary results indicate square mesh codends on trawl gear, used with turtle excluder devices, decreased bycatch of small fish, small crabs, sea urchins, shellfish, and undersize scallops when compared to standard diamond-mesh net codends. Catch of targeted scallop and prawn were not reduced by the square mesh codends. |
||||||||||||||||||||||||
| Field Studies: |
|
||||||||||||||||||||||||