Seabird mortality at trawler warp cables and a proposed mitigation measure: A case study in Golfo San Jorge, Patagonia, Argentina
| Back | New search | |||||||||||||||||
| Citation: | Gonzalez-Zevallos, D., P. and Yorio, G. Caille, 2007. Seabird mortality at trawler warp cables and a proposed mitigation measure: A case study in Golfo San Jorge, Patagonia, Argentina. Biological Conservation, 136, ps 108-116. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | A warp cable modification (plastic cone attached to each warp cable) reduced seabird bycatch in the high-sea Argentine hake (Merluccius hubbsi) trawl fishery. The two most abundantly captured seabirds prior to the attachment of plastic cones were the Kelp gull (Larus dominicanus) and the Black-browed albatross (Thalassarche melanophrys). |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||