Results of the 1986-87 California sea lion-steelhead trout predation control program at the Hiram M. Chittenden Locks. NWAFC Processed Report 88-30, Alaska Fisheries Science Center, NMFS, NOAA, Seattle, Washington.
| Back | New search | |||||||||||||||||||||||||
| Citation: | Gearin, P.J., R. Pfeifer, S.J. Jeffries, R.L. DeLong, and M.A. Johnson., 1988. Results of the 1986-87 California sea lion-steelhead trout predation control program at the Hiram M. Chittenden Locks. NWAFC Processed Report 88-30, Alaska Fisheries Science Center, NMFS, NOAA, Seattle, Washington.. ps 111 pp. | ||||||||||||||||||||||||
| Publisher address: | |||||||||||||||||||||||||
| Contact information: | |||||||||||||||||||||||||
| Link: | |||||||||||||||||||||||||
| Summary: | Over time, noxious bait, consisting of dead steelhead containing lithium chloride, did not prevent California sea lion (Zalophus californianus) predation of Washington steelhead trout (Salmo gairdneri). Acoustic harassment devices worked only for a short time in reducing California sea lion depredation before sea lions began to habituate to sounds. |
||||||||||||||||||||||||
| Field Studies: |
|
||||||||||||||||||||||||