Annual Report on the Hawaii Longline Fishing Experiments to Reduce Sea Turtle Bycatch under ESA Section 10 Permit 1303
| Back | New search | |||||||||||||||||
| Citation: | Boggs, C.H., 2003. Annual Report on the Hawaii Longline Fishing Experiments to Reduce Sea Turtle Bycatch under ESA Section 10 Permit 1303. U.S. National Marine Fisheries Service Honolulu Laboratory, Honolulu, ps 42 pp. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | Night sets reduce bycatch of seabirds in the Hawaiian swordfish longline fishery. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||