The composite square-mesh panel: a modification to codends for reducing unwanted bycatch and increasing catches of prawns throughout the New South Wales oceanic prawn-trawl fishery
| Back | New search | |||||||||||||||||
| Citation: | Broadhurst, M.K. and S.J. Kennelly, 1997. The composite square-mesh panel: a modification to codends for reducing unwanted bycatch and increasing catches of prawns throughout the New South Wales oceanic prawn-trawl fishery. Fishery Bulletin, 95, ps 653-664. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | Composite-panel codend netting decreased catch of non-target species, including commercially important whiting, while increasing catches of prawns in the NSW, Australia oceanic prawn-trawl fishery. Increases in retained octopus and red mullet and discarded eastern blue spot flathead (probably due to their large size) were observed. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||