Analysis and mitigation of cetacean bycatch in UK fisheries
Acoustic pingers placed in the rear of a pair trawl net in the United Kingdom bass pair trawl fishery did not reduce bycatch of common dolphins (Delphinus delphis). Multi-monofilament net, placed in the North Sea and West of Scotland gillnet fisheries, had no significant impact on harbour porpoise (Phocoena phocoena) bycatch when compared to traditional monofilament net. Thin twine monofilament nets (.4mm twine diameter, 90 mm mesh size) reduced bycatch of harbour porpoise (Phocoena phocoena) and seals in the North Sea and West of Scotland gillnet fisheries when compared to thick (.6mm twine diameter, 267 mm mesh size) monofilament nets. Barium sulphate nets had higher bycatch of harbour porpoise (Phocoena phocoena) and seals in the North Sea and West of Scotland gillnet fisheries when compared to traditional gillnets.
| Location | Fishing gear | Reduction technique | Bycatch species | Effect on bycatch species | Catch | Effect on target catch | Type |
| United Kingdom | Trawls | Acoustic pingers | Small Cetaceans (maximum length < 7.5 meters) | Did not reduce bycatch | Bass | In the wild | |
| Scotland | Gillnets | Thin twine nets | Small Cetaceans (maximum length < 7.5 meters) | Did not reduce bycatch | Trout | In the wild | |
| Scotland | Gillnets | Thin twine nets | Small Cetaceans (maximum length < 7.5 meters) | Reduced bycatch | Trout | In the wild | |
| Scotland | Gillnets | Thin twine nets | Pinnipeds | Reduced bycatch | Scallop | In the wild | |
| Scotland | Gillnets | Metal oxide/barium sulfate nets | Small Cetaceans (maximum length < 7.5 meters) | Increased bycatch | Trout | In the wild | |
| Scotland | Gillnets | Metal oxide/barium sulfate nets | Pinnipeds | Increased bycatch | Scallop | In the wild |
