Effectiveness of four industry-developed bycatch reduction devices in Louisiana's inshore waters
| Back | New search | |||||||||||||||||
| Citation: | Rogers, D.R., B.D. Rogers, J.A. de Silva, and V.L. Wright, 1997. Effectiveness of four industry-developed bycatch reduction devices in Louisiana's inshore waters. Fishery Bulletin, 95(3), ps 552-565. | ||||||||||||||||
| Publisher address: | |||||||||||||||||
| Contact information: | |||||||||||||||||
| Link: | |||||||||||||||||
| Summary: | Three of four bycatch reduction devices placed on shrimp (Penaeus aztecus and Penaeus setiferus) trawls in the Gulf of Mexico reduced bycatch of fish species but also reduced catch of shrimp. The fourth bycatch reduction device increased catch of shrimp and fish when compared with control nets. |
||||||||||||||||
| Field Studies: |
|
||||||||||||||||